Marathons in Germany
153 upcoming races are listed in Germany, including 57 marathons, 87 half marathons and 58 ultras. The next is 15. 6h+ Bokel/Ellerdorf on November 14, 2026.
May has the most races. Race pages link the official source where we have one. Confirm dates and prices with the organizer before you register.
153
Races listed
57
Marathons
May
Busiest month
16 Jun
Last updated
| Date | Race | City | Distances |
|---|---|---|---|
| 14 Nov 2026 14Nov 26 | 15. 6h+ Bokel/Ellerdorf | - | Ultra · 6h |
| 14 Nov 2026 14Nov 26 | 5. RunFellows vorWald Ultra Trail RWUT - 63km | - | 63K |
| 14 Nov 2026 14Nov 26 | 6. EicUt 65 - 65km | - | 65K |
| 14 Nov 2026 14Nov 26 | Lipperland Marathon | - | 42.2K · 21.1K · 10K |
| 15 Nov 2026 15Nov 26 | 4. Georgsmarienhütter 0 - Ultra-Trail - 48km | - | 48K |
| 21 Nov 2026 21Nov 26 | Citylauf Ansbach | - | 21.1K · 10K |
| 21 Nov 2026 21Nov 26 | Lauf Rund um die Bärenköpfe | - | 21.1K · 10K · 5K |
| 21 Nov 2026 21Nov 26 | Schloss Marienburg Marathon | - | 42.2K · 21.1K |
| 22 Nov 2026 22Nov 26 | Barbarossa Berglauf | - | 21.1K · 10K · 5K |
| 23 Nov 2026 23Nov 26 | kleiner KoBoLT | - | KoBoLT 140K · KoBoLT 99K |
| 28 Nov 2026 28Nov 26 | 2. Fröndenberger 6h Lauf - 6h | - | Ultra · 6h |
| 29 Nov 2026 29Nov 26 | Mountainman Nikolaus-Trail | - | Trail 44K |
| 5 Dec 2026 05Dec 26 | 1. RuHH 100 - 100km | - | 100K |
| 5 Dec 2026 05Dec 26 | 1. RuHH 50 - 50km | - | 50K |
| 5 Dec 2026 05Dec 26 | 35. Bremer Bergmarathon mit Höhenmetersammlung - 51km | - | 51K |
| 6 Dec 2026 06Dec 26 | 3. 6-Stunden-Lauf Paderborn Nikolaus Edition - 6h | - | Ultra · 6h |
| 6 Dec 2026 06Dec 26 | LBS-Nikolauslauf Tübingen | - | 21.1K |
| 6 Dec 2026 06Dec 26 | Rubbenbruchsee Marathon | - | 42.2K |
| 6 Dec 2026 06Dec 26 | Siebengebirgsmarathon | - | 42.2K · 21.1K · Trail 42K |
| 12 Dec 2026 12Dec 26 | 6. Spiegelberger Räuberweglauf - 57km | - | 57K |
| 13 Dec 2026 13Dec 26 | 5. X-MAS Trail - 46km | - | 46K |
| 20 Dec 2026 20Dec 26 | 3. Erlangen Ultramarathon - 50km | - | 50K |
| 20 Dec 2026 20Dec 26 | 3. Wald(Ultra)Marathon Calw - 46km | - | 46K |
| 20 Dec 2026 20Dec 26 | Eulenkopflauf | - | 42.2K · 21.1K |
Around Germany
This is the most detailed level of the directory. Widen the search to the surrounding region.
Common questions
When is the next race in Germany?
15. 6h+ Bokel/Ellerdorf on November 14, 2026. The table above lists every upcoming race in date order.
Which months are busiest in Germany?
May (49), April (46), December (17), counting every upcoming race listed in Germany.
Which distances can I run in Germany?
The listed races include 57 marathons, 87 half marathons, 58 ultras, 59 10Ks and 28 5Ks. Many events offer more than one distance on the same day.
How do I confirm a race’s details?
Open the race page and check its provenance ledger, which shows where each fact came from. Then confirm the date, price and entry rules with the organizer before you register or book travel.
Spotted something wrong on this page?
Dates and prices move · tell us and we check the organizer’s source