Skip to content
6,634 races in the next 12 months6,634 races 159 countries Free for runners and organizers No commission · no added feeNo commission
SundayMarathon

Race directory · United States

Marathons in United States

3,391 upcoming races are listed in United States, including 915 marathons, 2,133 half marathons and 1,670 ultras. The next is Hip-Hop Runzz (half & MARATHON) on September 28, 2026.

October has the most races, and a typical entry costs $75–99. Race pages link the official source where we have one. Confirm dates and prices with the organizer before you register.

3,391

Races listed

915

Marathons

October

Busiest month

$75–99

Typical entry

24 Jul

Last updated

Date Race City Distances
3 Oct 2026 03Oct 26 21st 12 Hour Adventure Trail Run - 12h Ultra - Ultra · 12h
3 Oct 2026 03Oct 26 25th Baker Lake 50K Ultra Trail Run - 50km 50K - 50K
3 Oct 2026 03Oct 26 2nd Damascus Festival of Miles - 6h Ultra - Ultra · 6h
3 Oct 2026 03Oct 26 2nd El Diablo Hundo - 100km 100K - 100K
3 Oct 2026 03Oct 26 2nd Export 100 - 100mi 100 mi - 100 mi
3 Oct 2026 03Oct 26 36th Arkansas Traveller 100 - 100mi 100 mi - 100 mi
3 Oct 2026 03Oct 26 38th Angeles Crest 100 Mile - 100mi 100 mi - 100 mi
3 Oct 2026 03Oct 26 4th Buck 50 - 50km 50K - 50K
3 Oct 2026 03Oct 26 4th Flutters and Foliage Endurance Run - 6h Ultra - Ultra · 6h
3 Oct 2026 03Oct 26 4th Legends Never Die - 55km 55K - 55K
3 Oct 2026 03Oct 26 4th Saddles 100 - 100mi 100 mi - 100 mi
3 Oct 2026 03Oct 26 4th Saddles 100 - 50mi 50 mi - 50 mi
3 Oct 2026 03Oct 26 4th The Last Wolf 50K - 50km 50K - 50K
3 Oct 2026 03Oct 26 5th Above the Clouds Ultra - 50km 50K - 50K
3 Oct 2026 03Oct 26 5th Arches Marathon - 50km 50K - 50K
3 Oct 2026 03Oct 26 5th DC Peaks 50 Mi - 50mi 50 mi - 50 mi
3 Oct 2026 03Oct 26 5th DC Peaks 55 Km - 55km 55K - 55K
3 Oct 2026 03Oct 26 5th Robin Ames Foundation Trail - 50km 50K - 50K
3 Oct 2026 03Oct 26 5th Tale of Two Trails - 40mi 40 mi - 40 mi
3 Oct 2026 03Oct 26 6th Dana Peak Trail Run - 50km 50K - 50K
3 Oct 2026 03Oct 26 6th Fire Tower 50 km Trail Race - 50km 50K - 50K
3 Oct 2026 03Oct 26 6th Hell Creek 100 Km Race - 100km 100K - 100K
3 Oct 2026 03Oct 26 6th Little Dog’s Backyard Ultra - 34h 4 Hour - 4 Hour · 34h
3 Oct 2026 03Oct 26 6th Swiss Valley 50 km Trail Race - 50km 50K - 50K
Showing 49–72 of 3,391 races

Go a level deeper

Links go down the map, not sideways. Each region and city has its own page of races.

Regions

Cities

Common questions

When is the next race in United States?

Hip-Hop Runzz (half & MARATHON) on September 28, 2026. The table above lists every upcoming race in date order.

Which months are busiest in United States?

October (1,100), November (756), December (441), counting every upcoming race listed in United States.

Which distances can I run in United States?

The listed races include 915 marathons, 2,133 half marathons, 1,670 ultras, 1,189 10Ks and 1,402 5Ks. Many events offer more than one distance on the same day.

How do I confirm a race’s details?

Open the race page and check its provenance ledger, which shows where each fact came from. Then confirm the date, price and entry rules with the organizer before you register or book travel.

Spotted something wrong on this page?

Dates and prices move · tell us and we check the organizer’s source