Marathons in United States
2,405 upcoming races are listed in United States, including 643 marathons, 1,524 half marathons and 1,207 ultras. The next is 24th Stone Steps 50K Trail Run - 50km on October 26, 2026.
November has the most races, and a typical entry costs $75–99. Race pages link the official source where we have one. Confirm dates and prices with the organizer before you register.
2,405
Races listed
643
Marathons
November
Busiest month
$75–99
Typical entry
24 Jul
Last updated
| Date | Race | City | Distances |
|---|---|---|---|
| 1 May 2027 01May 27 | The SPRING SPRUNG 5k-10k 10K Ruck and Half Marathon | Ballwin | 21.1K · 10K · 5K |
| 1 May 2027 01May 27 | TopCity Half Marathon | Topeka | 21.1K · 5K |
| 1 May 2027 01May 27 | Turkey Hill Country Classic Half Marathon | Pennsylvania | Ultra · 21.1K |
| 1 May 2027 01May 27 | VCP50k | The Bronx | 50K |
| 1 May 2027 01May 27 | Wild Wild West Marathon | Lone Pine | 50 Miler · 50K · 42.2K |
| 1 May 2027 01May 27 | Wisconsin Marathon | Kenosha | 42.2K · 21.1K |
| 1 May 2027 01May 27 | Woodstock CT Marathon | Woodstock | 42.2K |
| 2 May 2027 02May 27 | 2nd Collegeville Ultra - 50km | - | 50K |
| 2 May 2027 02May 27 | 2nd The Pilgrimage - Crewed - 150h | - | Ultra · 150h |
| 2 May 2027 02May 27 | 4th Sisters Country - 50km | - | 50K |
| 2 May 2027 02May 27 | Arizona Marathon | Apache Junction | 42.2K |
| 2 May 2027 02May 27 | Bay Bridge Half Marathon | Oakland | 21.1K · Virtual |
| 2 May 2027 02May 27 | Charles River Marathon | Boston | 42.2K |
| 2 May 2027 02May 27 | Chicagoland Spring Marathon & Half Marathon | Illinois | Ultra · 42.2K · 21.1K |
| 2 May 2027 02May 27 | Hudson Valley Marathon | New York | Ultra · 42.2K · 21.1K |
| 2 May 2027 02May 27 | Kirkland Half Marathon & 5K | Kirkland | 21.1K · 5K · Kids |
| 2 May 2027 02May 27 | Lincoln Marathon | Nebraska | Ultra · 42.2K · 21.1K |
| 2 May 2027 02May 27 | Maine Coast Marathon | Kennebunk | 42.2K |
| 2 May 2027 02May 27 | May the 4th be with You- The Empire Strides Back 5K, 10K, & Half Marathon by Califlow Runs | Long Beach | 21.1K · 10K · 5K |
| 2 May 2027 02May 27 | National Women's Half Marathon & 8K | District of Columbia | Ultra · 21.1K · 8K |
| 2 May 2027 02May 27 | Palisades Punisher or Promenade | Iowa | Ultra |
| 2 May 2027 02May 27 | Pittsburgh Marathon | Pennsylvania | Ultra · 42.2K · 21.1K |
| 2 May 2027 02May 27 | Providence Rhode Races | Rhode Island | Ultra · 42.2K · 21.1K |
| 2 May 2027 02May 27 | REVEL White Mountains Marathon | Conway | 42.2K · 21.1K |
Go a level deeper
Links go down the map, not sideways. Each region and city has its own page of races.
Regions
Cities
Common questions
When is the next race in United States?
24th Stone Steps 50K Trail Run - 50km on October 26, 2026. The table above lists every upcoming race in date order.
Which months are busiest in United States?
November (756), December (441), April (283), counting every upcoming race listed in United States.
Which distances can I run in United States?
The listed races include 643 marathons, 1,524 half marathons, 1,207 ultras, 836 10Ks and 961 5Ks. Many events offer more than one distance on the same day.
How do I confirm a race’s details?
Open the race page and check its provenance ledger, which shows where each fact came from. Then confirm the date, price and entry rules with the organizer before you register or book travel.
Spotted something wrong on this page?
Dates and prices move · tell us and we check the organizer’s source