Marathons in India
44 upcoming races are listed in India, including 27 marathons, 15 half marathons and 14 ultras. The next is Wipro Bengaluru Marathon on September 21, 2026.
December has the most races. Race pages link the official source where we have one. Confirm dates and prices with the organizer before you register.
44
Races listed
27
Marathons
December
Busiest month
24 Jul
Last updated
| Date | Race | City | Distances | From |
|---|---|---|---|---|
| 21 Sep 2026 21Sep 26 | Wipro Bengaluru Marathon | - | 42.2K | - |
| 27 Sep 2026 27Sep 26 | Bengaluru Marathon (Wipro) | - | 42.2K · 21.1K · 10K | - |
| 28 Sep 2026 28Sep 26 | Solang SkyUltra | - | Trail 100K · Trail 60K | - |
| 4 Oct 2026 04Oct 26 | Sarmang Dehradun Marathon | - | 42.2K | - |
| 18 Oct 2026 18Oct 26 | Airtel Delhi Half Marathon | New Delhi | 21.1K | ₹1,200–₹3,000 |
| 18 Oct 2026 18Oct 26 | Tata Consultancy Services Bengaluru 10K & Marathon | Bangalore | 42.2K · 21.1K · 10K | ₹800–₹2,500 |
| 24 Oct 2026 24Oct 26 | TAWANG Marathon | - | 42.2K | - |
| 29 Oct 2026 29Oct 26 | Himalayan 100 Mile Stage Race - 97K | - | 97K | - |
| 1 Nov 2026 01Nov 26 | Baramati Power Marathon | - | 42.2K · 21.1K · 10K | - |
| 2 Nov 2026 02Nov 26 | Saquib Rizvi Memorial Cancer Awareness Half Marathon | - | 21.1K | - |
| 28 Nov 2026 28Nov 26 | Tekion Malnad Ultra - 99K | - | 99K | - |
| 29 Nov 2026 29Nov 26 | Adani Ahmedabad Marathon | - | 42.2K | - |
| 29 Nov 2026 29Nov 26 | JBG Kolkata Marathon | - | 42.2K | - |
| 29 Nov 2026 29Nov 26 | Vedanta Pink City Half Marathon – Jaipur | - | 21.1K | - |
| 5 Dec 2026 05Dec 26 | 8th The Border 100 - 100 Km Race - 100km | - | 100K | - |
| 5 Dec 2026 05Dec 26 | 8th The Border Ultra Run - 100mi | - | 100 mi | - |
| 5 Dec 2026 05Dec 26 | Bengaluru Midnight Marathon | - | 42.2K · 21.1K · 10K | - |
| 5 Dec 2026 05Dec 26 | Ultribe Paderu - 110K | - | 110K | - |
| 6 Dec 2026 06Dec 26 | Dudhsagar Ultra Trail, Goa - 99K | - | 99K | - |
| 6 Dec 2026 06Dec 26 | Pune Marathon | - | 42.2K · 21.1K · 10K | - |
| 6 Dec 2026 06Dec 26 | Run Bhopal Run | - | 42.2K | - |
| 12 Dec 2026 12Dec 26 | 2nd BigFoot BackYard Ultra - Banglore - 24h | - | Ultra · 24h | - |
| 13 Dec 2026 13Dec 26 | SKF Goa River Marathon | Panaji | 42.2K · 21.1K · 10K | ₹1,000–₹3,000 |
| 20 Dec 2026 20Dec 26 | Goa River Marathon | Panaji | 42.2K · 21.1K · 10K | ₹500–₹1,500 |
Go a level deeper
Links go down the map, not sideways. Each region and city has its own page of races.
Regions
Cities
Common questions
When is the next race in India?
Wipro Bengaluru Marathon on September 21, 2026. The table above lists every upcoming race in date order.
Which months are busiest in India?
December (14), January (7), November (6), counting every upcoming race listed in India.
Which distances can I run in India?
The listed races include 27 marathons, 15 half marathons, 14 ultras, 13 10Ks and 9 5Ks. Many events offer more than one distance on the same day.
How do I confirm a race’s details?
Open the race page and check its provenance ledger, which shows where each fact came from. Then confirm the date, price and entry rules with the organizer before you register or book travel.
Spotted something wrong on this page?
Dates and prices move · tell us and we check the organizer’s source