Marathons in United Kingdom
398 upcoming races are listed in United Kingdom, including 79 marathons, 207 half marathons and 150 ultras. The next is Cheshire Ring Ultra 100 Mile - 164K on September 26, 2026.
October has the most races, and a typical entry costs £30–66. Race pages link the official source where we have one. Confirm dates and prices with the organizer before you register.
398
Races listed
79
Marathons
October
Busiest month
£30–66
Typical entry
17 Jun
Last updated
| Date | Race | City | Distances | Entry | From |
|---|---|---|---|---|---|
| 3 Oct 2026 03Oct 26 | 6th Epping Forest 50 km - 50km | - | 50K | - | - |
| 3 Oct 2026 03Oct 26 | Dark Downs 50k - 161K | - | 161K | - | - |
| 3 Oct 2026 03Oct 26 | Dartmoor Way Granite 50mi - 51mi | - | 50 Miler · 51 mi | - | - |
| 3 Oct 2026 03Oct 26 | North Downs Way Ultra Run Open | - | Ultra | Open | - |
| 3 Oct 2026 03Oct 26 | Phoenix Hampshire Think Pink Day 1 | - | 42.2K | - | - |
| 3 Oct 2026 03Oct 26 | Run To The Sea Ultra Bournemouth | - | Ultra | - | - |
| 4 Oct 2026 04Oct 26 | AJ Bell Great Scottish Run | Glasgow | 21.1K · 10K | - | £39–£52 |
| 4 Oct 2026 04Oct 26 | Baxters Loch Ness Marathon | Inverness | 42.2K · 21.1K · 10K | - | £60–£100 |
| 4 Oct 2026 04Oct 26 | Cardiff Half Marathon | Cardiff | 21.1K | - | £35–£50 |
| 4 Oct 2026 04Oct 26 | Clarendon Way Marathon | - | 42.2K | - | - |
| 4 Oct 2026 04Oct 26 | Coast Ultra Xtreme | - | Trail 215K | - | - |
| 4 Oct 2026 04Oct 26 | Congleton Half Marathon | - | 21.1K | - | - |
| 4 Oct 2026 04Oct 26 | Isle Of Wight Marathon | - | 42.2K | - | - |
| 4 Oct 2026 04Oct 26 | Jersey Marathon | - | 42.2K | - | - |
| 4 Oct 2026 04Oct 26 | Kielder Marathon | - | 42.2K · 21.1K · 10K | - | - |
| 4 Oct 2026 04Oct 26 | Kingston Half Marathon | - | 21.1K | - | - |
| 4 Oct 2026 04Oct 26 | Manchester Half Marathon | - | 21.1K | - | - |
| 4 Oct 2026 04Oct 26 | North Coast 100 | - | Trail 177K · Trail 108K · Trail 55K | - | - |
| 4 Oct 2026 04Oct 26 | Phoenix Hampshire Think Pink Day 2 | - | 42.2K | - | - |
| 4 Oct 2026 04Oct 26 | Run Kent Tonbridge Half Marathon, 10K & 5K | - | 21.1K · 10K · 5K | - | - |
| 4 Oct 2026 04Oct 26 | St Helena Hospice Half Marathon | - | 21.1K | - | - |
| 4 Oct 2026 04Oct 26 | Thames Meander Autumn | - | 42.2K | - | - |
| 5 Oct 2026 05Oct 26 | Lakes in a Day | - | Trail 80K | - | - |
| 6 Oct 2026 06Oct 26 | EnduranceLife | North York Moors | - | 42.2K · Trail 55K · Trail 42K | - | - |
Go a level deeper
Links go down the map, not sideways. Each region and city has its own page of races.
Regions
Cities
Common questions
When is the next race in United Kingdom?
Cheshire Ring Ultra 100 Mile - 164K on September 26, 2026. The table above lists every upcoming race in date order.
Which months are busiest in United Kingdom?
October (96), November (70), April (48), counting every upcoming race listed in United Kingdom.
Which distances can I run in United Kingdom?
The listed races include 79 marathons, 207 half marathons, 150 ultras, 88 10Ks and 47 5Ks. Many events offer more than one distance on the same day.
How do I confirm a race’s details?
Open the race page and check its provenance ledger, which shows where each fact came from. Then confirm the date, price and entry rules with the organizer before you register or book travel.
Spotted something wrong on this page?
Dates and prices move · tell us and we check the organizer’s source