Marathons in United Kingdom
398 upcoming races are listed in United Kingdom, including 79 marathons, 207 half marathons and 150 ultras. The next is Cheshire Ring Ultra 100 Mile - 164K on September 26, 2026.
October has the most races, and a typical entry costs £30–66. Race pages link the official source where we have one. Confirm dates and prices with the organizer before you register.
398
Races listed
79
Marathons
October
Busiest month
£30–66
Typical entry
17 Jun
Last updated
| Date | Race | City | Distances | Entry | From |
|---|---|---|---|---|---|
| 8 Oct 2026 08Oct 26 | Running Miles Jubilee River Races 3 | - | 42.2K | - | - |
| 10 Oct 2026 10Oct 26 | 2nd Loop Til You Drop Backyard Ultra - 24h | - | Ultra · 24h | - | - |
| 10 Oct 2026 10Oct 26 | Bennachie Ultra Marathon | - | Ultra | - | - |
| 10 Oct 2026 10Oct 26 | Forest of Dean Ultra Marathon - 55km | - | 55K | - | - |
| 10 Oct 2026 10Oct 26 | Fortitude Pippingford | - | Ultra | - | - |
| 10 Oct 2026 10Oct 26 | SkyRun the Mournes® - 35K | - | 35K | - | - |
| 10 Oct 2026 10Oct 26 | South Hams Ultra | - | Ultra | - | - |
| 10 Oct 2026 10Oct 26 | William Wallace Running Festival | - | 70K | - | - |
| 11 Oct 2026 11Oct 26 | AEPG Great Eastern Run | - | 21.1K | - | - |
| 11 Oct 2026 11Oct 26 | Bath & Bristol Railway 50k - 50km | - | 50K | - | - |
| 11 Oct 2026 11Oct 26 | Cannock Chase Running Festival October Open | - | 21.1K | Open | - |
| 11 Oct 2026 11Oct 26 | Chelmsford Marathon & Half Marathon | - | 42.2K · 21.1K | - | - |
| 11 Oct 2026 11Oct 26 | Chester Marathon | - | 42.2K | - | - |
| 11 Oct 2026 11Oct 26 | Grafham Water Trail Races | - | 21.1K | - | - |
| 11 Oct 2026 11Oct 26 | Hampton Court Palace Half Marathon October Open | - | 21.1K | Open | - |
| 11 Oct 2026 11Oct 26 | Leicester half marathon | - | 21.1K · 10K | - | - |
| 11 Oct 2026 11Oct 26 | Nike Melbourne Marathon | - | 42.2K | - | - |
| 11 Oct 2026 11Oct 26 | Oxford Half Marathon | Oxford | 21.1K | - | £25–£35 |
| 11 Oct 2026 11Oct 26 | Royal Parks Half Marathon | London | 21.1K | - | £66–£70.95 |
| 11 Oct 2026 11Oct 26 | Run Bournemouth | Bournemouth | 21.1K · 10K · 5K | - | £30–£55 |
| 11 Oct 2026 11Oct 26 | Run Heaton 5K, 10K & Half Marathon October | - | 21.1K · 10K · 5K | - | - |
| 11 Oct 2026 11Oct 26 | Town Moor & Exhibition Park 5K & 10K October | Newcastle | 21.1K · 10K · 5K | - | - |
| 12 Oct 2026 12Oct 26 | Autumn 100 | - | Trail 161K | - | - |
| 12 Oct 2026 12Oct 26 | EnduranceLife | Suffolk | - | 10K · Trail 52K · Trail 43K | - | - |
Go a level deeper
Links go down the map, not sideways. Each region and city has its own page of races.
Regions
Cities
Common questions
When is the next race in United Kingdom?
Cheshire Ring Ultra 100 Mile - 164K on September 26, 2026. The table above lists every upcoming race in date order.
Which months are busiest in United Kingdom?
October (96), November (70), April (48), counting every upcoming race listed in United Kingdom.
Which distances can I run in United Kingdom?
The listed races include 79 marathons, 207 half marathons, 150 ultras, 88 10Ks and 47 5Ks. Many events offer more than one distance on the same day.
How do I confirm a race’s details?
Open the race page and check its provenance ledger, which shows where each fact came from. Then confirm the date, price and entry rules with the organizer before you register or book travel.
Spotted something wrong on this page?
Dates and prices move · tell us and we check the organizer’s source