Marathons in United Kingdom
398 upcoming races are listed in United Kingdom, including 79 marathons, 207 half marathons and 150 ultras. The next is Cheshire Ring Ultra 100 Mile - 164K on September 26, 2026.
October has the most races, and a typical entry costs £30–66. Race pages link the official source where we have one. Confirm dates and prices with the organizer before you register.
398
Races listed
79
Marathons
October
Busiest month
£30–66
Typical entry
17 Jun
Last updated
| Date | Race | City | Distances | Entry |
|---|---|---|---|---|
| 24 Oct 2026 24Oct 26 | Sanlam Cape Town Marathon | - | 42.2K | - |
| 24 Oct 2026 24Oct 26 | Tentsmuir Forest 8-hour Challenge - 8h | - | Ultra · 8h | - |
| 24 Oct 2026 24Oct 26 | Thames Trail Ultra | - | Ultra | - |
| 25 Oct 2026 25Oct 26 | Andover Half Marathon & 12K | - | 21.1K · 12K | - |
| 25 Oct 2026 25Oct 26 | Grand Canal Canter Autumn | - | 42.2K | - |
| 25 Oct 2026 25Oct 26 | Maidenhead Half Marathon | - | 21.1K | - |
| 25 Oct 2026 25Oct 26 | Monsal Trail Half Marathon & 10K Autumn Sunday Open | - | 21.1K · 10K | Open |
| 25 Oct 2026 25Oct 26 | River Thames Half Marathon | - | 21.1K | - |
| 25 Oct 2026 25Oct 26 | RunUK Windsor Dorney Lakeside Marathon | - | 42.2K | - |
| 25 Oct 2026 25Oct 26 | Stroud Half Marathon | - | 21.1K | - |
| 25 Oct 2026 25Oct 26 | Worksop Halloween Half Marathon | - | 21.1K | - |
| 31 Oct 2026 31Oct 26 | 13 Arches Trail Half Marathon | - | 21.1K | - |
| 31 Oct 2026 31Oct 26 | Chiltern Ridge Winter 50K | - | 50K | - |
| 31 Oct 2026 31Oct 26 | Dalmeny Estate Trail Half Marathon | - | 21.1K | - |
| 31 Oct 2026 31Oct 26 | Green Mile Day Marathon | - | 42.2K | - |
| 31 Oct 2026 31Oct 26 | Halloween Hobble | - | Ultra | - |
| 31 Oct 2026 31Oct 26 | Hubble Bubble & Ghostly Mile | - | 42.2K | - |
| 31 Oct 2026 31Oct 26 | Nottingham 1.5k, 5k, 10k & Half Marathon MoRun | - | 21.1K · 10K · 5K | - |
| 31 Oct 2026 31Oct 26 | Phoenix Hampshire Halloween Runificent | Winchester | 21.1K | - |
| 31 Oct 2026 31Oct 26 | Pumpkin Marathon & Spooky Halloween Challenges Open | - | 42.2K | Open |
| 31 Oct 2026 31Oct 26 | Whitstable & Herne Bay 1.5k, 5k, 10k & Half Marathon MoRun | - | 21.1K · 10K · 5K | - |
| 1 Nov 2026 01Nov 26 | Birmingham Running Festival November Open | - | 21.1K | Open |
| 1 Nov 2026 01Nov 26 | Cirencester Half Marathon | - | 21.1K | - |
| 1 Nov 2026 01Nov 26 | Gainsborough Morton 10K & Half Marathon | - | 21.1K · 10K | - |
Go a level deeper
Links go down the map, not sideways. Each region and city has its own page of races.
Regions
Cities
Common questions
When is the next race in United Kingdom?
Cheshire Ring Ultra 100 Mile - 164K on September 26, 2026. The table above lists every upcoming race in date order.
Which months are busiest in United Kingdom?
October (96), November (70), April (48), counting every upcoming race listed in United Kingdom.
Which distances can I run in United Kingdom?
The listed races include 79 marathons, 207 half marathons, 150 ultras, 88 10Ks and 47 5Ks. Many events offer more than one distance on the same day.
How do I confirm a race’s details?
Open the race page and check its provenance ledger, which shows where each fact came from. Then confirm the date, price and entry rules with the organizer before you register or book travel.
Spotted something wrong on this page?
Dates and prices move · tell us and we check the organizer’s source