Skip to content
4,114 races in the next 12 months4,114 races 145 countries Free for runners and organizers No commission · no added feeNo commission
SundayMarathon

Race directory · Japan

Marathons in Japan

59 upcoming races are listed in Japan, including 33 marathons, 23 half marathons and 7 ultras. The next is Kumagawa Revival Trail - 97K on November 14, 2026.

February has the most races. Race pages link the official source where we have one. Confirm dates and prices with the organizer before you register.

59

Races listed

33

Marathons

February

Busiest month

24 Jul

Last updated

Date Race City Distances
31 Jan 2027 31Jan 27 Osaka Half Marathon 21.1K - 21.1K
7 Feb 2027 07Feb 27 Ehime Marathon 42.2K - 42.2K
7 Feb 2027 07Feb 27 Kagawa Marugame International Half Marathon 21.1K - 21.1K
14 Feb 2027 14Feb 27 Kitakyushu Marathon 42.2K - 42.2K · 21.1K · 5K
14 Feb 2027 14Feb 27 Kumamoto Castle Marathon 42.2K - 42.2K
14 Feb 2027 14Feb 27 Kyoto Marathon 42.2K - 42.2K
17 Feb 2027 17Feb 27 Okinawa Marathon 42.2K - 42.2K
20 Feb 2027 20Feb 27 Kyoto Yawata Ecomarathon in February 21.1K - 21.1K · 10K
21 Feb 2027 21Feb 27 Iwaki Sunshine Marathon 42.2K - 42.2K · 10K · 5K
21 Feb 2027 21Feb 27 Kyoto Marathon 42.2K - 42.2K
21 Feb 2027 21Feb 27 Osaka Marathon 42.2K - 42.2K
23 Feb 2027 23Feb 27 Biwa Lake Men's Marathon 42.2K - 42.2K
28 Feb 2027 28Feb 27 Osaka Marathon 42.2K - 42.2K
28 Feb 2027 28Feb 27 Tokyo Marathon 42.2K - 42.2K
7 Mar 2027 07Mar 27 Nagoya Women's Marathon 42.2K - 42.2K
7 Mar 2027 07Mar 27 Shizuoka Marathon 42.2K - 42.2K
7 Mar 2027 07Mar 27 Tokyo Marathon 42.2K - 42.2K
8 Mar 2027 08Mar 27 Nagoya Womens Marathon 42.2K - 42.2K
14 Mar 2027 14Mar 27 Nagoya Women’s Marathon 42.2K - 42.2K
19 Mar 2027 19Mar 27 Yodogawa Ecomarathon of March 21.1K - 21.1K · 10K · 5K
20 Mar 2027 20Mar 27 Kamogawa March Ecomarathon 21.1K - 21.1K · 10K · 5K
21 Mar 2027 21Mar 27 Ecomarathon of Hirakata in March 21.1K - 21.1K · 10K · 5K
21 Mar 2027 21Mar 27 Tokushima Marathon 42.2K - 42.2K
28 Mar 2027 28Mar 27 Ecomarathon Horikiri 21.1K - 21.1K · 10K · 5K
Showing 25–48 of 59 races

Go a level deeper

Links go down the map, not sideways. Each region and city has its own page of races.

Regions

Cities

Common questions

When is the next race in Japan?

Kumagawa Revival Trail - 97K on November 14, 2026. The table above lists every upcoming race in date order.

Which months are busiest in Japan?

February (13), March (10), January (9), counting every upcoming race listed in Japan.

Which distances can I run in Japan?

The listed races include 33 marathons, 23 half marathons, 7 ultras, 20 10Ks and 18 5Ks. Many events offer more than one distance on the same day.

How do I confirm a race’s details?

Open the race page and check its provenance ledger, which shows where each fact came from. Then confirm the date, price and entry rules with the organizer before you register or book travel.

Spotted something wrong on this page?

Dates and prices move · tell us and we check the organizer’s source