Marathons in Japan
59 upcoming races are listed in Japan, including 33 marathons, 23 half marathons and 7 ultras. The next is Kumagawa Revival Trail - 97K on November 14, 2026.
February has the most races. Race pages link the official source where we have one. Confirm dates and prices with the organizer before you register.
59
Races listed
33
Marathons
February
Busiest month
24 Jul
Last updated
| Date | Race | City | Distances | From |
|---|---|---|---|---|
| 14 Nov 2026 14Nov 26 | Kumagawa Revival Trail - 97K | - | 97K | - |
| 15 Nov 2026 15Nov 26 | Kobe Marathon | Kobe | 42.2K | ¥24,200–¥25,200 |
| 20 Nov 2026 20Nov 26 | 20th Nagasaki Tachibana Gulf Coast Super Maranic 276 - 276km | - | 276K | - |
| 21 Nov 2026 21Nov 26 | 20th Nagasaki Tachibana Gulf Coast Super Maranic 320 - 320km | - | 320K | - |
| 22 Nov 2026 22Nov 26 | 20th Nagasaki Tachibana Gulf Coast Super Maranic 103 - 103km | - | 103K | - |
| 22 Nov 2026 22Nov 26 | Kyoto Yawata Ecomarathon | - | 21.1K · 10K · 5K | - |
| 23 Nov 2026 23Nov 26 | Hirakata Ecomarathon | - | 21.1K · 10K · 5K | - |
| 29 Nov 2026 29Nov 26 | Mt. Fuji International Marathon | Fujikawaguchiko | 42.2K | ¥10,000–¥12,000 |
| 6 Dec 2026 06Dec 26 | Fukuoka International Marathon | Fukuoka | 42.2K | ¥5,000–¥10,000 |
| 6 Dec 2026 06Dec 26 | Hofu Yomiuri Marathon | - | 42.2K | - |
| 6 Dec 2026 06Dec 26 | Naha Marathon | Naha | 42.2K | ¥7,800–¥9,800 |
| 12 Dec 2026 12Dec 26 | Mount Fuji - ThaiRun Packages | - | 42.2K | - |
| 13 Dec 2026 13Dec 26 | Fukuoka Marathon - Dec 13 | Fukuoka | 42.2K | - |
| 13 Dec 2026 13Dec 26 | Mount Fuji International Marathon | - | 42.2K · 10K | - |
| 13 Dec 2026 13Dec 26 | Nara Marathon | - | 42.2K · 10K | - |
| 27 Dec 2026 27Dec 26 | Ecomarathon of Saïko in December | - | 21.1K · 10K · 5K | - |
| 9 Jan 2027 09Jan 27 | Kamogawa Ecomarathon of January | - | 21.1K · 10K · 5K | - |
| 10 Jan 2027 10Jan 27 | Yodogawa January Ecomarathon | - | 21.1K · 10K · 5K | - |
| 17 Jan 2027 17Jan 27 | Nikotama Ecomarathon | - | 21.1K · 10K · 5K | - |
| 19 Jan 2027 19Jan 27 | Katsuta Marathon | - | 42.2K | - |
| 24 Jan 2027 24Jan 27 | Osaka Women’s Marathon | - | 42.2K · 21.1K | - |
| 31 Jan 2027 31Jan 27 | Beppu-Ōita Marathon | - | 42.2K | - |
| 31 Jan 2027 31Jan 27 | Ehime Marathon | - | 42.2K | - |
| 31 Jan 2027 31Jan 27 | Kagawa Marugame International Half Marathon | - | 21.1K | - |
Go a level deeper
Links go down the map, not sideways. Each region and city has its own page of races.
Regions
Cities
Common questions
When is the next race in Japan?
Kumagawa Revival Trail - 97K on November 14, 2026. The table above lists every upcoming race in date order.
Which months are busiest in Japan?
February (13), March (10), January (9), counting every upcoming race listed in Japan.
Which distances can I run in Japan?
The listed races include 33 marathons, 23 half marathons, 7 ultras, 20 10Ks and 18 5Ks. Many events offer more than one distance on the same day.
How do I confirm a race’s details?
Open the race page and check its provenance ledger, which shows where each fact came from. Then confirm the date, price and entry rules with the organizer before you register or book travel.
Spotted something wrong on this page?
Dates and prices move · tell us and we check the organizer’s source