Marathons in Japan
81 upcoming races are listed in Japan, including 43 marathons, 28 half marathons and 15 ultras. The next is Flash Trail Challenge Autumn - 79K on September 26, 2026.
November has the most races, and a typical entry costs ¥6,000–16,000. Race pages link the official source where we have one. Confirm dates and prices with the organizer before you register.
81
Races listed
43
Marathons
November
Busiest month
¥6,000–16,000
Typical entry
24 Jul
Last updated
| Date | Race | City | Distances |
|---|---|---|---|
| 7 Feb 2027 07Feb 27 | Kagawa Marugame International Half Marathon | - | 21.1K |
| 14 Feb 2027 14Feb 27 | Kitakyushu Marathon | - | 42.2K · 21.1K · 5K |
| 14 Feb 2027 14Feb 27 | Kumamoto Castle Marathon | - | 42.2K |
| 14 Feb 2027 14Feb 27 | Kyoto Marathon | - | 42.2K |
| 17 Feb 2027 17Feb 27 | Okinawa Marathon | - | 42.2K |
| 20 Feb 2027 20Feb 27 | Kyoto Yawata Ecomarathon in February | - | 21.1K · 10K |
| 21 Feb 2027 21Feb 27 | Iwaki Sunshine Marathon | - | 42.2K · 10K · 5K |
| 21 Feb 2027 21Feb 27 | Kyoto Marathon | - | 42.2K |
| 21 Feb 2027 21Feb 27 | Osaka Marathon | - | 42.2K |
| 23 Feb 2027 23Feb 27 | Biwa Lake Men's Marathon | - | 42.2K |
| 28 Feb 2027 28Feb 27 | Osaka Marathon | - | 42.2K |
| 28 Feb 2027 28Feb 27 | Tokyo Marathon | - | 42.2K |
| 7 Mar 2027 07Mar 27 | Nagoya Women's Marathon | - | 42.2K |
| 7 Mar 2027 07Mar 27 | Shizuoka Marathon | - | 42.2K |
| 7 Mar 2027 07Mar 27 | Tokyo Marathon | - | 42.2K |
| 8 Mar 2027 08Mar 27 | Nagoya Womens Marathon | - | 42.2K |
| 14 Mar 2027 14Mar 27 | Nagoya Women’s Marathon | - | 42.2K |
| 19 Mar 2027 19Mar 27 | Yodogawa Ecomarathon of March | - | 21.1K · 10K · 5K |
| 20 Mar 2027 20Mar 27 | Kamogawa March Ecomarathon | - | 21.1K · 10K · 5K |
| 21 Mar 2027 21Mar 27 | Ecomarathon of Hirakata in March | - | 21.1K · 10K · 5K |
| 21 Mar 2027 21Mar 27 | Tokushima Marathon | - | 42.2K |
| 28 Mar 2027 28Mar 27 | Ecomarathon Horikiri | - | 21.1K · 10K · 5K |
| 11 Apr 2027 11Apr 27 | April Ecomarathon Nikotama | - | 21.1K · 10K · 5K |
| 18 Apr 2027 18Apr 27 | Aomori Sakuram Marathon | - | 42.2K · 21.1K · 10K |
Go a level deeper
Links go down the map, not sideways. Each region and city has its own page of races.
Regions
Cities
Common questions
When is the next race in Japan?
Flash Trail Challenge Autumn - 79K on September 26, 2026. The table above lists every upcoming race in date order.
Which months are busiest in Japan?
November (14), February (13), October (13), counting every upcoming race listed in Japan.
Which distances can I run in Japan?
The listed races include 43 marathons, 28 half marathons, 15 ultras, 23 10Ks and 22 5Ks. Many events offer more than one distance on the same day.
How do I confirm a race’s details?
Open the race page and check its provenance ledger, which shows where each fact came from. Then confirm the date, price and entry rules with the organizer before you register or book travel.
Spotted something wrong on this page?
Dates and prices move · tell us and we check the organizer’s source