Marathons around the world
4,164 upcoming races are listed across 146 countries, including 1,306 marathons, 2,293 half marathons and 1,896 ultras. The soonest is 7º Mons Ultra Trail 100mi - 100mi on November 13, 2026.
April has the most races. Race pages link the official source where we have one. Confirm dates and prices with the organizer before you register.
4,164
Upcoming races
146
Countries
1,306
Marathons
April
Busiest month
24 Jul
Last updated
| Date | Race | Location | Distances | Entry | From |
|---|---|---|---|---|---|
| 13 Nov 2026 13Nov 26 | 7º Mons Ultra Trail 100mi - 100mi | Brazil | 100 mi | - | - |
| 13 Nov 2026 13Nov 26 | Mons Ultra Trail - 104K | Brazil | 104K | - | - |
| 13 Nov 2026 13Nov 26 | Mons Ultra Trail - 162K | Brazil | 162K | - | - |
| 13 Nov 2026 13Nov 26 | Cobb and Co Backyard Ultra | Australia | 6K | - | - |
| 13 Nov 2026 13Nov 26 | Costa Blanca Trails - 102K | Spain | 102K | - | - |
| 13 Nov 2026 13Nov 26 | 1er Topo Athletic Bibracte Ultra-Trail - L’Ultra des Druides - 185km | France | 185K | - | - |
| 13 Nov 2026 13Nov 26 | Southwest Series - Day 6 (CA) | United States | 42.2K · 21.1K | - | - |
| 13 Nov 2026 13Nov 26 | Sugar Rush Relay | Sugar Land, United States | 75 Miler · Relay | - | - |
| 13 Nov 2026 13Nov 26 | 5th Tierra Redonda Mountain Trail Run - 48h | United States | Ultra · 48h | - | - |
| 13 Nov 2026 13Nov 26 | Camp Turkey Terror: Night- Friday the 13th Deranged Turkey Trot: 5K. 10K. Half Marathon by Califlow Runs | Long Beach, United States | 21.1K · 10K · 5K | - | - |
| 13 Nov 2026 13Nov 26 | Southwest Series - CA | Baker, United States | 42.2K · 21.1K | - | - |
| 14 Nov 2026 14Nov 26 | No Finish Line Monaco Not yet open | Monaco | 24 Hour · Relay | Not yet open | - |
| 14 Nov 2026 14Nov 26 | Niger Ultra | Agadez, Niger | 800 Miler · 100K | - | - |
| 14 Nov 2026 14Nov 26 | Hoka Midnight Run Asia 2026 - Clark | Philippines | 21.1K | - | - |
| 14 Nov 2026 14Nov 26 | Mt. APO Sky & Vertical Race - 159K | Philippines | 159K | - | - |
| 14 Nov 2026 14Nov 26 | Mt. APO Sky & Vertical Race - 82K | Philippines | 82K | - | - |
| 14 Nov 2026 14Nov 26 | El Gouna Half Marathon | Egypt | 21.1K · 10K · 5K | - | - |
| 14 Nov 2026 14Nov 26 | Ultra X Morocco - 110K | Morocco | 110K | - | - |
| 14 Nov 2026 14Nov 26 | Queenstown Marathon | Queenstown, New Zealand | 42.2K · 21.1K · 10K | - | NZ$140–NZ$195 |
| 14 Nov 2026 14Nov 26 | Seaside Coastal 2026 - RUN YELLOW | Australia | 21.1K | - | - |
| 14 Nov 2026 14Nov 26 | SRF2026 | Australia | 42.2K · 30K | - | - |
| 14 Nov 2026 14Nov 26 | KOLON SPORT Ultra-Trail® Ninghai - 100K | China | 100K | - | - |
| 14 Nov 2026 14Nov 26 | The Ultra-Trail Xihong autumn - 70K | China | 70K | - | - |
| 14 Nov 2026 14Nov 26 | Kumagawa Revival Trail - 97K | Japan | 97K | - | - |
Go a level deeper
Every country opens into its own directory, then by region and city. Links go down the map, not sideways.
Common questions
When is the next race worldwide?
7º Mons Ultra Trail 100mi - 100mi on November 13, 2026. The table above lists every upcoming race in date order.
Which months are busiest worldwide?
April (796), November (776), December (661), counting every upcoming race listed worldwide.
Which distances can I run worldwide?
The listed races include 1,306 marathons, 2,293 half marathons, 1,896 ultras, 1,307 10Ks and 1,153 5Ks. Many events offer more than one distance on the same day.
How do I confirm a race’s details?
Open the race page and check its provenance ledger, which shows where each fact came from. Then confirm the date, price and entry rules with the organizer before you register or book travel.
Spotted something wrong on this page?
Dates and prices move · tell us and we check the organizer’s source