Marathons around the world
3,696 upcoming races are listed across 141 countries, including 1,204 marathons, 2,022 half marathons and 1,694 ultras. The soonest is Standard Chartered Kampala Marathon on November 22, 2026.
April has the most races. Race pages link the official source where we have one. Confirm dates and prices with the organizer before you register.
3,696
Upcoming races
141
Countries
1,204
Marathons
April
Busiest month
19 Nov
Last updated
| Date | Race | Location | Distances | From |
|---|---|---|---|---|
| 22 Nov 2026 22Nov 26 | Standard Chartered Kampala Marathon | Kampala, Uganda | 42.2K · 21.1K · 5K | UGX 30,000–UGX 60,000 |
| 22 Nov 2026 22Nov 26 | Great Ethiopian Run | Addis Ababa, Ethiopia | 10K | ETB 200–ETB 500 |
| 22 Nov 2026 22Nov 26 | Ultramaraton Guatemala | Guatemala | 42.2K · 21.1K · Trail 100K | - |
| 22 Nov 2026 22Nov 26 | The C.I. 100k - Jersey | Jersey | The C.I.100k · Relais à 2 · Relais à 3 | - |
| 22 Nov 2026 22Nov 26 | Semi-marathon international de fort de france | Martinique | 21.1K · 5K · Trail 21K | - |
| 22 Nov 2026 22Nov 26 | Maratón de Marabana Havana | Havana, Cuba | 42.2K · 21.1K · 10K | $60–$100 |
| 22 Nov 2026 22Nov 26 | Kerry Hong Kong Streetathon | Hong Kong | 42.2K · 21.1K · 10K | - |
| 22 Nov 2026 22Nov 26 | Lake OL`Bolossat Half Marathon | Kenya | 21.1K | - |
| 22 Nov 2026 22Nov 26 | Seoul Half Marathon | South Korea | 21.1K · 10K | - |
| 22 Nov 2026 22Nov 26 | Elopura Marathon Sandakan | Malaysia | 42.2K | - |
| 22 Nov 2026 22Nov 26 | Capital To Country Multi Day Ultra Nepal | Nepal | Ultra | - |
| 22 Nov 2026 22Nov 26 | Maratón Internacional de Costa Rica | San Jose, Costa Rica | 42.2K · 21.1K · 10K | CRC 15,000–CRC 30,000 |
| 22 Nov 2026 22Nov 26 | Halong Bay Heritage Marathon | Vietnam | 42.2K | - |
| 22 Nov 2026 22Nov 26 | Spijkenisse SPARK Marathon | Netherlands | 42.2K · 21.1K · 10K | - |
| 22 Nov 2026 22Nov 26 | Maratón Puebla | Mexico | 42.2K | - |
| 22 Nov 2026 22Nov 26 | Marathon Monumental de Brasília | Brazil | 42.2K · 21.1K · 10K | - |
| 22 Nov 2026 22Nov 26 | Santander Maratona de Curitiba | Brazil | 42.2K · 21.1K | - |
| 22 Nov 2026 22Nov 26 | SC21K Florianópolis | Brazil | 21.1K · 5K | - |
| 22 Nov 2026 22Nov 26 | Semi-Marathon de Xanthi | Greece | 21.1K · 5K | - |
| 22 Nov 2026 22Nov 26 | 13. Xtreme Race by Salming - 64km | Argentina | 64K | - |
| 22 Nov 2026 22Nov 26 | Antarctic Ice Marathon | Union Glacier, Argentina | 42.2K | $16,000–$18,000 |
| 22 Nov 2026 22Nov 26 | Olne Spa Olne | Belgium | Ultra | - |
| 22 Nov 2026 22Nov 26 | Changsha Marathon - Nov 22 | Changsha, China | 42.2K | - |
| 22 Nov 2026 22Nov 26 | 3rd Ultra Trail Chongyi Challenge - 50 km | China | 50K | - |
Go a level deeper
Every country opens into its own directory, then by region and city. Links go down the map, not sideways.
Common questions
When is the next race worldwide?
Standard Chartered Kampala Marathon on November 22, 2026. The table above lists every upcoming race in date order.
Which months are busiest worldwide?
April (796), December (660), March (546), counting every upcoming race listed worldwide.
Which distances can I run worldwide?
The listed races include 1,204 marathons, 2,022 half marathons, 1,694 ultras, 1,110 10Ks and 968 5Ks. Many events offer more than one distance on the same day.
How do I confirm a race’s details?
Open the race page and check its provenance ledger, which shows where each fact came from. Then confirm the date, price and entry rules with the organizer before you register or book travel.
Spotted something wrong on this page?
Dates and prices move · tell us and we check the organizer’s source